Rocky Raccoon 50K / 25K
Huntsville, TX
3 November 2007


50K Results
1 3:55:19 Francisco Garza 42 M
2 4:02:25 Andrew Pena Jr. (Male masters winner) 45 M
3 4:05:24 Rick Autrey 45 M
4 4:09:32 Larry King 41 M
5 4:19:30 Paul Martens 35 M
6 4:25:24 Scott Eppleman 41 M
7 4:28:11 Tom Boyd 47 M
8 4:29:21 Russell Meyer 38 M
9 4:30:15 Peter Vrolijk 49 M
10 4:34:59 Chris Shaw N/A M
11 4:35:34 Jacqueline O'Brien-Nolen (1st OA female) 42 F
12 4:38:20 Tricia Hernandez (2nd OA female) 30 F
13 4:45:34 Dalton Wilson 36 M
14 4:45:45 J.C. Guzman 35 M
15 4:47:41 Niki Bellnoski (3rd OA female) 21 F
16 4:47:50 Matt Moore 33 M
17 4:48:11 Jonathon Hook 37 M
18 4:51:10 Mark Sobus 39 M
19 4:51:31 Shane Pulver 38 M
20 4:59:53 Michael Pentland 45 M
21 5:00:24 Rick Hollis 48 M
22 5:01:29 Felix Montelongo 31 M
23 5:04:35 Johnnie Turner 35 M
24 5:07:55 Susan Rouse (Female masters winner) 49 F
25 5:09:04 Jungwon Ko 42 F
26 5:09:29 Les Ellsworth 53 M
27 5:10:52 Larry Teeter 48 M
28 5:12:16 Desmond Wood 18 M
29 5:12:17 Carol Schmidt 48 F
30 5:12:19 Andrew Steelman 27 M
31 5:18:16 Joe Barry 61 M
32 5:21:22 Bryan Trammell 43 M
33 5:27:59 David Allen 48 M
34 5:28:50 Noelle Brandaw 29 F
35 5:32:20 Tina Buchan 45 F
36 5:32:57 Scott Kessel 40 M
37 5:42:34 John Powers 44 M
38 5:45:33 Joyce Florance 51 F
39 5:46:45 Rick Marzullo 45 M
40 5:46:45 Ken Williams 48 M
41 5:49:58 Wylie Stice 40 M
42 5:50:26 Kimberly Pilcher 44 F
43 5:50:26 Mary Ntefidou 37 F
44 5:52:59 Federico Vasquez 42 M
45 5:53:12 Jenny Gruber 31 F
46 5:53:12 Darrin Leleux 40 M
47 5:56:30 Gary Beaty 37 F
48 5:56:57 Robert Botto 58 M
49 5:57:26 Curtis Barton 28 M
50 5:57:40 Angela Autrey 37 F
51 5:57:46 Michelle Wolpert 45 F
52 5:59:31 David Gutierrez 48 M
53 6:07:40 Triet Hoang 37 M
54 6:09:58 Ed Kopiak 65 M
55 6:10:08 Rochelle Frazeur 36 F
56 6:10:08 Keith Santos 45 M
57 6:14:38 Bob Williams 65 M
58 6:15:44 Michael Bayer 33 M
59 6:19:23 Peter McNamara 48 M
60 6:20:55 Richard Jares 60 M
61 6:29:02 James Sullivan 39 M
62 6:29:06 Reid Bader 27 M
63 6:29:43 Richard Zainfeld 50 M
64 6:34:45 Lynnor Matheney 48 F
65 6:38:20 Kathy Silver 44 F
66 6:41:09 Penny Derkowski 47 F
67 6:46:52 Larry Crosby 58 M
68 6:50:26 Michael Sabochick 48 M
69 6:57:40 Richard Lynn 56 M
70 6:59:10 Lizbeth Tulloch 50 F
71 7:08:48 Carlos Reyes 52 M
72 7:12:12 Tricia Etter (tie) 36 F
72 7:12:12 Christopher Etter 39 M
74 7:16:04 Kathryn Vidal 56 F
75 7:21:36 Roger Espinosa 43 M
76 7:32:34 Bobby Duke 58 M
77 7:32:35 Art Garcia 60 M
78 8:18:55 Sylvia Pas 46 F
79 8:25:20 Joseph Gaeta 52 M


80 starters/79 finishers












25K Results

1 1:46:56 Adam Jackson 43 M
2 1:47:51 Cody Smith 26 M
3 1:50:00 Kyle Brundage 16 M
4 1:50:07 Noah Bebard 23 M
5 1:52:29 Randy Miller (Male masters winner) 44 M
6 1:54:43 Alex Moreno 23 M
7 1:55:10 Kelly Garban 45 M
8 1:56:32 Kelley Simmons 34 M
9 2:03:06 Stan Hatch 49 M
10 2:03:41 Victor Aguirre 56 M
11 2:04:32 Brad Johnson 47 M
12 2:06:47 Robert Duncan 47 M
13 2:07:20 Melissa Clagus (1st OA female) 26 F
14 2:07:28 Michael Robertson 45 M
15 2:07:42 William Schwind 36 M
16 2:08:02 Josh Holden 25 M
17 2:08:22 Gary Kunkel 54 M
18 2:08:29 Catherine Kruppa (2nd OA female) 34 F
19 2:08:47 Jennifer Anthony (3rd OA female) 27 F
20 2:09:41 Scott Ramsey 35 M
21 2:10:09 Rene M. Cano 48 M
22 2:10:09 Paul Hernandez 48 M
23 2:10:21 Julie Crosno 36 F
24 2:11:28 Paul Carlson 37 M
25 2:11:38 Dawn Nida 32 F
26 2:11:50 Dwight Hirsch 50 M
27 2:11:50 Paul Movroydis 48 M
28 2:11:58 Luis Gasparotto 43 M
29 2:12:04 Doug Heinzer 49 M
30 2:12:10 Skip Moschell 49 M
31 2:12:10 Alison Faust 29 F
32 2:12:17 Paul Brundage 44 M
33 2:12:28 Jacques Smuts 42 M
34 2:13:18 Stephanie Burlet 33 F
35 2:13:18 William Farrell 37 M
36 2:13:39 JoJo H. Yiu 37 F
37 2:13:45 Steve Lebeau 49 M
38 2:14:10 Michael Luna 46 M
39 2:14:51 Karly Simmons 26 F
40 2:15:42 Jay McCormick 36 M
41 2:16:40 Hugh Ferry 44 M
42 2:17:29 Chris Hearne 53 M
43 2:17:55 Donald Jones 39 M
44 2:17:58 Pamela Snapp (Female masters winner) 47 F
45 2:18:00 Eric Zatlo 36 M
46 2:19:05 Marshall Cohen 50 M
47 2:19:33 Scott Beasley 43 M
48 2:19:52 Dan Jacks 42 M
49 2:20:24 Buddy Brown 50 M
50 2:20:29 Mick Long 49 M
51 2:20:54 Russell Ramirez 42 M
52 2:21:14 Mark Russell 47 M
53 2:21:21 Roger Reese 48 M
54 2:21:23 Jim Wenner 40 M
55 2:21:32 R.G. Still 48 M
56 2:21:57 Ronald Sostaric 30 M
57 2:22:08 Ken Hudson 50 M
58 2:22:10 Scott Brian 46 M
59 2:22:15 Phillip Clark 44 M
60 2:22:17 Karen Kearby 38 F
61 2:22:54 Michael Budde 42 M
62 2:22:56 Debbie DeMeo 35 F
63 2:23:08 David M. Garcia 25 M
64 2:23:52 Joe Leone 50 M
65 2:23:54 Lisa Baiocchi-Mooney 32 F
66 2:24:13 Chris Paschke 35 M
67 2:24:54 Chris Kuempel 34 M
68 2:26:05 Gareth Burton 34 M
69 2:26:13 David Holloway 54 M
70 2:26:19 John Willmon 42 M
71 2:26:21 Joel DuBois 49 M
72 2:26:29 Molly Thibault 24 F
73 2:26:29 Heather Johnson 25 F
74 2:26:35 Kenny O'Brien 55 M
75 2:26:47 Craig Bluerock 39 M
76 2:27:03 Layton Duer 59 M
77 2:27:21 Mark Boyd 46 M
78 2:28:00 James Jones 33 M
79 2:28:12 Randy Crowe 42 M
80 2:28:24 Don Ruggles 63 M
81 2:28:52 Stephanie Olmo 32 F
82 2:29:28 Stephanie Robins 46 F
83 2:29:36 Kari Hartmann 29 F
84 2:29:54 Mike Fowler 38 M
85 2:30:46 Carolyn Wyborney 44 F
86 2:31:18 Steve Mertz 31 M
87 2:31:21 Eric Wildermuth 32 M
88 2:31:23 Morgan Lusby 57 M
89 2:31:24 Wendy Richard 36 F
90 2:31:40 Bob Wicoff 56 M
91 2:31:47 Heather Boyd 32 F
92 2:33:35 Eric Moore 48 M
93 2:34:23 James Jose Pacheco 41 M
94 2:34:23 Lynn Strickland 48 F
95 2:34:23 Pamela Munger 32 F
96 2:34:43 Charles Ash 44 M
97 2:34:43 Scott Farrand 47 M
98 2:34:49 Bill Ford 52 M
99 2:35:07 Al Salinas 54 M
100 2:35:11 Kirk Graham 40 M
101 2:35:23 John Benson 49 M
102 2:35:50 Evan Groutage 58 M
103 2:36:01 Elizabeth Crowe 42 F
104 2:36:19 Joe Webb 59 M
105 2:36:41 Nicki Adams 27 F
106 2:36:50 Jerry Strawser 46 M
107 2:36:52 Jim Pittman 42 M
108 2:36:54 Devin Brown 15 M
109 2:36:59 Jim Allison 38 M
110 2:37:12 Kate Colberg 28 F
111 2:38:07 Hector Lopez 50 M
112 2:38:35 Brandy Zatlo 26 F
113 2:38:53 Noel Adorno 43 F
114 2:39:45 Greg Poore 48 M
115 2:39:59 Karen Carpenter 42 F
116 2:40:36 Mary Rivera 36 F
117 2:40:40 Rick Routzon 54 M
118 2:40:46 David Conklin 52 M
119 2:40:57 Tiffany Potter 35 F
120 2:41:02 Andrew Kilner 37 M
121 2:41:25 Gregory Brown 46 M
122 2:41:26 Marcia Brown 46 F
123 2:42:11 Michael Quinn 43 M
124 2:44:07 Carlos Sepulveda 36 M
125 2:44:51 Jim Klodosky 55 M
126 2:45:34 Maristella Partin 46 F
127 2:45:53 Kyle Penn 22 M
128 2:45:57 Yvonne Trujillo 32 F
129 2:46:12 Ghassan Maghames 51 M
130 2:47:20 Mark Lehman 52 M
131 2:47:24 Cindy Cunningham 52 F
132 2:47:26 Trudy Regnier 50 F
133 2:47:27 Dianne Garban N/A F
134 2:47:28 Christopher Lott 16 M
135 2:47:30 Jessica Laws 26 F
136 2:47:54 Jeanette Spears 42 F
137 2:48:12 Shay Robertson (tie) 41 F
137 2:48:12 Nicole Morris 29 F
139 2:49:18 Christopher Hart 39 M
140 2:49:20 Karin Slough N/A F
141 2:49:59 Lance Winchester 61 M
142 2:50:17 Arlene Schneider 48 F
143 2:50:20 Richard Kellogg (tie) 37 M
143 2:50:20 Jeaneanne Kellogg 39 F
145 2:50:22 Todd Eberhardt 36 M
146 2:50:35 Joshua Grahmann 32 M
147 2:50:46 Liz Berry 47 F
148 2:50:54 Jim Alvarez 53 M
149 2:53:05 Anastasia Aourik 45 F
150 2:53:25 Sara Vanderford 46 F
151 2:53:47 Ana Murray 37 F
152 2:53:48 Megan Rogers 22 F
153 2:54:01 Richard Nelson 38 M
154 2:54:04 Diana Nelson 40 F
155 2:55:06 Sharon Newquist 46 F
156 2:55:07 Mike Bridgehouse 42 M
157 2:55:11 Scott Reaves 33 M
158 2:55:16 Leslie Dupuy 42 F
159 2:56:03 Anne Marie Hutton 32 F
160 2:56:04 Holden Choi 41 M
161 2:56:17 David Stanton 43 M
162 2:57:01 Laura Kohlmaier 40 F
163 2:57:08 David J. Smith 37 M
164 2:57:13 Leslie McClinton 52 F
165 2:57:20 Colleen Kay Jones 46 F
166 2:57:53 Dennis Akers 47 M
167 2:57:53 Brian Brandaw 41 M
168 2:58:02 Eliu Rojas (tie) 53 F
168 2:58:02 Patty Trimingham 49 F
170 2:58:24 Mary Sweeten 25 F
171 2:58:33 Chris Throckmorton 38 M
172 2:58:59 Tracy Hansen N/A F
173 2:59:14 Larry Livingston 56 M
174 2:59:22 Michelle Crossley 46 F
175 2:59:32 Todd Eitleman 40 M
176 2:59:42 Heather Mattingly 27 F
177 2:59:43 Merry Nelson (tie) 50 F
177 2:59:43 Roy Liva 38 M
179 3:00:31 Julie Hannibel 31 F
180 3:01:41 Jim Spears 47 M
181 3:01:52 John Cunningham 52 M
182 3:02:18 Ted Clark 37 M
183 3:02:38 Christina Mintner 35 F
184 3:02:56 Julie Garcia 35 F
185 3:03:15 Dave Straub N/A M
186 3:03:31 Kevin Cox 49 M
187 3:03:55 Kathleen Woodhead 26 F
188 3:04:29 Silverio T. Garcia 23 M
189 3:04:39 Nektaria Zas 33 F
190 3:04:56 Mark Burnside 48 M
191 3:05:05 Theresa Sauls 44 F
192 3:05:43 Leona Guy 44 F
193 3:05:45 Hung Nguyen 47 M
194 3:05:46 Tuy Mai 48 M
195 3:06:08 Sabrina Hurst 38 F
196 3:06:49 Gillian Smart 27 F
197 3:07:03 Laura Krupowicz 42 F
198 3:07:04 Shirley Wallace 59 F
199 3:07:17 Jeannine Vincent 29 F
200 3:07:19 John Loftus 55 M
201 3:07:22 Jim Janssen N/A M
202 3:09:24 Cathleen Equale 37 F
203 3:09:24 John Tucker 44 M
204 3:10:15 Shirley Musfy 56 F
205 3:10:24 Robert N. Lott Jr. 46 M
206 3:10:36 Clayton Dorris 37 M
207 3:10:37 Alisa Mickens 31 F
208 3:10:39 Timothy Quinty 45 M
209 3:10:41 Jing Fong 31 F
210 3:11:05 Brian Custard 43 M
211 3:12:30 Trey Frankovich 43 M
212 3:13:18 Doug Shultz 38 M
213 3:13:19 Lori Batchelder 50 F
214 3:13:22 Ronald Day 58 M
215 3:14:48 Neil Ryan (tie) 49 M
215 3:14:48 Andrea Ryan 20 F
215 3:14:48 Ian Stines 19 M
218 3:14:56 Teresa Day 28 F
219 3:15:20 Susan Khoobiar 45 F
220 3:15:29 Kevin Cearlock 48 M
221 3:15:29 Anne Cearlock 39 F
222 3:15:42 Kendall Grubb 40 M
223 3:17:06 Steven Tobias 54 M
224 3:17:18 Rachel Ruane 29 F
225 3:17:48 Kimberly Bowron 38 F
226 3:20:15 Eric Holleyman 52 M
227 3:21:11 Wayne Kehr 53 M
228 3:21:42 Brooke Thompson 40 F
229 3:21:52 Stephanie Arthurs 39 F
230 3:22:45 Janet Crow 61 F
231 3:25:15 Susan Chang 42 F
232 3:25:56 Vonda Lee Adorno 73 F
233 3:26:59 Robin Coyne 43 F
234 3:27:01 Alexis Grant 26 F
235 3:27:03 Elizabeth Rose 36 F
236 3:28:04 Thomas Berg 55 M
237 3:28:57 Dean Stevenson 40 M
238 3:28:59 Joe Kohlmaier N/A M
239 3:29:24 Brent Fletcher 45 M
240 3:29:25 Helen Wood 40 F
241 3:30:15 Ernest Post 41 M
242 3:33:15 Aristedes Extra 36 M
243 3:35:12 April Partridge 32 F
244 3:36:30 Lee Torbett 63 M
245 3:36:40 Debbie Tripp 51 F
246 3:36:40 Rebecca Allen 50 F
247 3:36:42 Ken Johnson 66 M
248 3:38:33 Lucy Kuempel 32 F
249 3:38:49 Jim Colby 60 M
250 3:39:46 Kenneth Ehman 49 M
251 3:40:32 Norma Duke 52 F
252 3:40:38 Mandy Hines N/A F
253 3:41:04 Ed Lyon 51 M
254 3:42:21 Hammer Brenner 68 M
255 3:46:26 Richard Tramm 41 M
256 3:48:19 Denise Wenner 52 F
257 3:49:42 Christine Barnesby 38 F
258 3:50:39 Robert Beck 69 M
259 3:51:09 Courtney Waal 23 F
260 3:51:50 Virginia Plummer 50 F
261 3:53:05 Gale Torbett 57 F
262 3:55:16 Laura Bowers 39 F
263 3:59:30 Carrie Lynn Harmon 35 F
264 4:00:49 Kenneth Dobbie 41 M
265 4:01:30 Christopher Moore 41 M
266 4:01:30 Cathy Connolly 41 F
267 4:04:29 Shelley Brookins 32 F
268 4:06:07 Edwin Thompson 58 M
269 4:06:29 Shelley Ryznar 54 F
270 4:06:49 Mary Pugh 53 F
271 4:12:04 Charlene Shipman 67 F
272 4:16:20 Sheila Brock 42 F
273 4:44:32 Amy Shaw N/A F
274 4:56:13 Eva Mathenia 66 F
275 4:58:54 Carla Rowland 54 F



277 starters/275 finishers